Dividend Information

Dividend Information

FTC's Distribution of Dividends for Previous Years

(Stock Code:1434)

Year Cash Dividends Stock Dividends Stockholders'
Meeting Date

Dividends (NT$/Share)

Ex-dividends Date from Retained Earnings from Capital Reserve Ex-rights Date
2002 0.7 2003/7/03 0.3 - 2003/8/07 2003/6/13
2003 0.6 2004/7/20 0.2 - 2004/7/20 2004/6/11
2004 0.8 2005/7/28 0.2 - 2005/7/28 2005/6/17
2005 1.0 2006/8/09 0.2 - 2006/8/09 2006/6/29
2006 1.4 2007/7/17   -   2007/6/29
2007 3.2 2008/7/22   -   2008/6/27
2008 1.5 2009/7/20   -   2009/6/26
2009 0.8 2010/7/29   -   2010/6/29
2010 2.0 2011/7/28   -   2011/6/28
2011 1.2 2012/7/26   -   2012/6/26
2012 1.0 2013/7/26   -   2013/6/27
2013 1.0 2014/7/29   -   2014/6/26
2014 1.4 2015/7/29   -   2015/6/26
2015 1.2 2016/7/26   -   2016/6/24
2016 1.5 2017/7/24   -   2017/6/23
2017 1.9 2018/7/18   -   2018/6/22
2018 2.1 2019/7/17   -   2019/6/20
2019 2.5 2020/7/13   -   2020/6/19
2020 1.0 2021/8/3   -   2021/7/30
2021 1.0 2022/7/26   -   2022/6/24
2022 1.5 2023/7/18   -   2023/6/16
中文